| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 150 | VPNGAANKKMSKVETLRSAVQ | CK2_alpha | 15318167 | LTP |
1.00 |
MOD_CK2_1 |
- | HLH | 0.57 |
- | low |